This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$589,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,280 MLS ID: 149993
$549,900 Beds: 4 Baths: 3.1 Sq. Feet: 1,950 MLS ID: 151580
$599,900 Beds: 4 Baths: 3.0 Sq. Feet: 2,477 MLS ID: 151300
$571,900 Beds: 3 Baths: 2.0 Sq. Feet: 2,108 MLS ID: 149908
$579,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,464 MLS ID: 151615
$579,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,497 MLS ID: 150645
$589,900 Beds: 5 Baths: 4.0 Sq. Feet: 3,812 MLS ID: 151066
$649,500 Beds: 4 Baths: 3.1 Sq. Feet: 3,100 MLS ID: 151429
$599,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,700 MLS ID: 150716
$650,000 Beds: 4 Baths: 3.1 Sq. Feet: 2,734 MLS ID: 151179
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: